![]() | Èëëþñòðèðîâàííûé ñàìîó÷èòåëü ïî îñíîâàì ýëåêòðîííîé ìóçûêè » 2.2.19. Ëîêàëüíûå êàíàëüíûå ñîîáùåíèÿ |
![]() | ![]() | ![]() |
2.2.19. Ëîêàëüíûå êàíàëüíûå ñîîáùåíèÿ
Çàäàþòñÿ êîíòðîëëåðàìè îò 120 äî 127 è óïðàâëÿþò îáðàáîòêîé ñîîáùåíèé â êàíàëàõ:
Îáÿçàòåëüíûìè â General MIDI îïðåäåëåíû òîëüêî êîíòðîëëåðû 121 è 123.
Ñîîáùåíèå All Notes Off èìèòèðóåò âûêëþ÷åíèå âñåõ âêëþ÷åííûõ íîò è ïîëíîñòüþ ýêâèâàëåíòíî ïîñûëêå ñîîáùåíèÿ Note Off äëÿ êàæäîé çâó÷àùåé íîòû; áóäåò ëè ïðè ýòîì ïðåêðàùåíî çâó÷àíèå íîòû — çàâèñèò îò ñîñòîÿíèÿ ðåæèìîâ Sustain è Sostenuto. Ñîîáùåíèå All Sounds Off äåéñòâóåò òàê æå, íî íå çàâèñèò îò ðåæèìîâ Sustain/Sostenuto; êðîìå òîãî, îíî íåìåäëåííî ïðåêðàùàåò çâó÷àíèå âñåõ íîò, íàõîäÿùèõñÿ â ñòàäèè êîíöåâîãî çàòóõàíèÿ (Release).
Ñîñòîÿíèå ñàìèõ ðåæèìîâ Sustain/Sostenuto ýòè ñîîáùåíèÿ íå çàòðàãèâàþò.
Ñîîáùåíèå Reset All Controllers óñòàíàâëèâàåò âñå êîíòðîëëåðû â çíà÷åíèÿ ïî óìîë÷àíèþ è èñïîëüçóåòñÿ äëÿ íà÷àëüíîé óñòàíîâêè óñòðîéñòâà ïåðåä ïðîèãðûâàíèåì ïàðòèòóðû.
Ñîîáùåíèå Local Control ñëóæèò äëÿ çàïðåòà/ðàçðåøåíèÿ óïðàâëåíèÿ óñòðîéñòâîì ñ ëîêàëüíîé ïàíåëè. Íóëåâîå çíà÷åíèå ïàðàìåòðà çàïðåùàåò óïðàâëåíèå ñ ïàíåëè, (óñòðîéñòâî óïðàâëÿåòñÿ òîëüêî ïî MIDI), çíà÷åíèå "127" ðàçðåøàåò åãî.
Ñîîáùåíèÿ Omni On/Off ñëóæàò äëÿ âêëþ÷åíèÿ/âûêëþ÷åíèÿ ðåæèìà Omni — ðåàêöèè óñòðîéñòâà íà êàíàëüíûå ñîîáùåíèÿ. Ïðè âêëþ÷åííîì ðåæèìå Omni óñòðîéñòâî îáðàáàòûâàåò ñîîáùåíèÿ äëÿ âñåõ êàíàëîâ, ïðè îòêëþ÷åííîì — òîëüêî ñîîáùåíèÿ äëÿ âûáðàííîãî êàíàëà (Basic Channel). Ýòî ïîçâîëÿåò ðàçäåëèòü óñòðîéñòâà ìåæäó êàíàëàìè. Êàíàë íàçíà÷àåòñÿ óñòðîéñòâó ëèáî ñ åãî ïàíåëè óïðàâëåíèÿ, ëèáî ïðè ïîìîùè ñîîáùåíèé SysEx. Ðåæèì Omni èìååò ñìûñë â îñíîâíîì äëÿ ñòàðûõ èíñòðóìåíòîâ, èìåþùèõ îäèí MIDI-êàíàë è íå ïîääåðæèâàþùèõ ðàçäåëåíèå òåìáðîâ.
Ñîîáùåíèÿ Mono/Poly ñëóæàò äëÿ ïåðåêëþ÷åíèÿ îäíîãîëîñíîãî è ìíîãîãîëîñíîãî (ïîëèôîíè÷åñêîãî) ðåæèìîâ.
 îäíîãîëîñíîì ðåæèìå â êàæäûé ìîìåíò âðåìåíè ìîæåò çâó÷àòü òîëüêî îäíà íîòà; âêëþ÷åíèå íîâîé íîòû ïðèâîäèò ê ïðèíóäèòåëüíîìó îòêëþ÷åíèþ ïðåäûäóùåé.  ïîëèôîíè÷åñêîì ðåæèìå âêëþ÷åíèå êàæäîé íîâîé íîòû çàïóñêàåò î÷åðåäíîé ñâîáîäíûé ãåíåðàòîð, à ïî îêîí÷àíèè ðàáîòû ãåíåðàòîðîâ íîâûå íîòû ëèáî èãíîðèðóþòñÿ, ëèáî ïðèâîäÿò ê ïðèíóäèòåëüíîìó âûêëþ÷åíèþ íàèáîëåå "ñòàðûõ" íîò. Çíà÷åíèå nn â ñîîáùåíèè Mono âîñïðèíèìàåòñÿ íåêîòîðûìè óñòðîéñòâàìè êàê êîëè÷åñòâî MIDI-êàíàëîâ, ïî êîòîðûì, íà÷èíàÿ ñ Basic Channel, ðàñïðåäåëÿþòñÿ íîòû â îäíîãîëîñíîì ðåæèìå ïðè âûêëþ÷åííîì ðåæèìå Omni. Ñìûñë ýòîé ãðóïïû êàíàëîâ ðàçëè÷åí äëÿ ïåðåäàþùèõ è ïðèíèìàþùèõ óñòðîéñòâ. Ïåðåäàþùåå óñòðîéñòâî íàïðàâëÿåò ïåðâóþ íîòó â Basic Channel, ñëåäóþùóþ çà íåé - - â Basic Channel + 1 è ò. ä., çàòåì î÷åðåäíàÿ íîòà ñíîâà íàïðàâëÿåòñÿ â Basic Channel, è öèêë ïîâòîðÿåòñÿ. Ïðèåìíîå óñòðîéñòâî âîñïðèíèìàåò êàíàëüíûå ñîîáùåíèÿ òîëüêî âíóòðè çàäàííîé ãðóïïû êàíàëîâ, êàæäûé èç êîòîðûõ ðàáîòàåò â îäíîãîëîñíîì ðåæèìå. Òàêîé ïðèåì ïîçâîëÿåò ðåàëèçîâàòü ìíîãîãîëîñíîå èñïîëíåíèå íà ñèíòåçàòîðàõ, èìåþùèõ æåñòêóþ ïðèâÿçêó ãîëîñîâ (ãåíåðàòîðîâ) ê MIDI-êàíàëàì. Êîíòðîëëåðû Omni, Mono è Poly âûçûâàþò òàêæå îòðàáîòêó êîíòðîëëåðà All Sounds Off. Îò ðàçëè÷íûõ ñî÷åòàíèé ðåæèìîâ Omni, Poly è Mono ïðîèñõîäÿò ÷åòûðå îñíîâíûõ ðåæèìà ðàáîòû (mode) MIDI-óñòðîéñòâ:
Áîëüøèíñòâî ñîâðåìåííûõ óñòðîéñòâ ðàáîòàåò â ðåæèìå mode 3 — ïîëèôîíè÷åñêèé ðåæèì ñ íåçàâèñèìîé ðàáîòîé êàíàëîâ.
 GM äîëæíî áûòü 128 çâóêîâ ìåëîäè÷åñêèõ èíñòðóìåíòîâ è 47 çâóêîâ óäàðíûõ, êîòîðûå äîëæíû ðàñïîëàãàòüñÿ â îïðåäåëåííîì ïîðÿäêå (òàáë. 2.7 è 2.8).
Òàáëèöà 2.7. Ìåëîäè÷åñêèå èíñòðóìåíòû
MIDI-íîìåð | Íàçâàíèå èíñòðóìåíòà | ||
0 1 2 3 4 5 | Acoustic Grand Piano — áîëüøîé àêóñòè÷åñêèé ðîÿëü Bright Acoustic Piano — ÿðêèé àêóñòè÷åñêèé ðîÿëü Electric Grand Piano — áîëüøîå ýëåêòðè÷åñêîå ïèàíèíî Honky-tonki Piano — ðàññòðîåííûé ðîÿëü Electric Piano 1 — ýëåêòðè÷åñêîå ïèàíèíî 1 Electric Piano 2 — ýëåêòðè÷åñêîå ïèàíèíî 2 | ||
6 | Harpsichord — êëàâåñèí | ||
7 | Clavinet — êëàâèíåò | ||
8 | Celesta — ÷åëåñòà | ||
9 | Glockenspiel — êîëîêîëü÷èêè | ||
10 | Music Box — ìóçûêàëüíûé ÿùèê | ||
11 | Vibraphone — âèáðàôîí | ||
12 | Marimba — ìàðèìáàôîí | ||
13 | Xylophone — êñèëîôîí | ||
14 | Tubular, Bells — êîëîêîëà | ||
15 | Dulcimer — öèìáàëû | ||
16 | Drawbar Organ — ìåõàíè÷åñêèé îðãàí | ||
17 | Percussive Organ — ïåðêóññèîííûé îðãàí | ||
18 | Rock Organ — ðîê-îðãàí | ||
19 | Church Organ — êàôåäðàëüíûé îðãàí | ||
20 | Reed Organ — ÿçû÷êîâûé îðãàí | ||
21 | Accordion — àêêîðäåîí | ||
22 | Harmonica — ãàðìîíèêà | ||
23 | Tango accordion — àêêîðäåîí òàíãî | ||
24 | Acoustic Guitar (nylon) — àêóñòè÷åñêàÿ ãèòàðà (íåéëîí) | ||
25 | Acoustic Guitar (steel) — àêóñòè÷åñêàÿ ãèòàðà (ìåòàëë) | ||
26 | Electric Guitar (jazz) — ýëåêòðîãèòàðà äæàçîâàÿ | ||
27 | Electric Guitar (clean) — ýëåêòðîãèòàðà ÷èñòàÿ | ||
28 | Electric Guitar (muted) — ýëåêòðîãèòàðà ïðèãëóøåííàÿ | ||
29 | Overdriven Guitar — îâåðäðàéâ-ãèòàðà | ||
30 | Distortion Guitar — äèñòîðøí-ãèòàðà | ||
31 | Guitar Harmonics — ãèòàðíûå ãàðìîíèêè | ||
32 | Acoustic Bass — àêóñòè÷åñêèé áàñ | ||
33 | Electric Bass (finger) — ïàëüöåâûé áàñ | ||
34 | Electric Bass (pick) — ùèïêîâûé áàñ | ||
35 | Fretless Bass — áåçëàäîâûé áàñ |
36 | Slap Bass 1 — ñëýï-áàñ 1 | ||
37 | Slap Bass 2 — ñëýï-áàñ 2 | ||
38 | Synth Bass 1 — ñèíòåòè÷åñêèé áàñ 1 | ||
39 | Synth Bass 2 — ñèíòåòè÷åñêèé áàñ 2 | ||
40 | Violin — ñêðèïêà | ||
41 | Viola — àëüò | ||
42 | Cello — âèîëîí÷åëü | ||
43 | Contrabass — êîíòðàáàñ | ||
44 | Tremolo Strings — òðåìîëî ñòðóííûõ | ||
45 | Pizzicato Strings — ïèööèêàòî ñòðóííûõ | ||
46 | Orchestral Harp — îðêåñòðîâàÿ àðôà | ||
47 | Timpani — ëèòàâðû | ||
48 | String Ensemble 1 — ñòðóííûé àíñàìáëü 1 | ||
49 | String Ensemble 2 — ñòðóííûé àíñàìáëü 2 | ||
50 | Synth Strings 1 — ñèíòåòè÷åñêèå ñòðóííûå 1 | ||
51 | Synth Strings 2 — ñèíòåòè÷åñêèå ñòðóííûå 2 | ||
52 | Choir Aahs — õîð - à | ||
53 | Voice Oohs — ãîëîñ - î | ||
54 | Synth Voice — ñèíòåòè÷åñêèé ãîëîñ | ||
55 | Orchestra Hit — îðêåñòðîâîå òóòòè | ||
56 | Trumpet — òðóáà | ||
57 | Trombone — òðîìáîí | ||
58 | Tuba — òóáà | ||
59 | Muted Trumpet — ïðèãëóøåííàÿ òðóáà | ||
60 | French Horn — âàëòîðíà | ||
61 | Brass Section — ìåäíàÿ ñåêöèÿ | ||
62 | Synth Brass 1 — ñèíòåòè÷åñêàÿ ìåäü 1 | ||
63 | Synth Brass 2 — ñèíòåòè÷åñêàÿ ìåäü 2 | ||
64 | Soprano Sax — ñàêñîôîí-ñîïðàíî | ||
65 | Alto Sax — ñàêñîôîí-àëüò | ||
67 | Baritone Sax — ñàêñîôîí-áàðèòîí | ||
68 | Oboe — ãîáîé | ||
69 | English Horn — àíãëèéñêèé ðîæîê | ||
70 | Bassoon — ôàãîò | ||
71 | Clarinet — êëàðíåò | ||
72 | Piccolo — ôëåéòà-ïèêêîëî | ||
73 | Flute — ôëåéòà | ||
74 | Recorder — ðåêîðäåð | ||
75 | Pan Flute — ôëåéòà-ïàíà | ||
76 | Bottle Blow — äóòüå â áóòûëêó | ||
77 | Shakuhachi — øèêóõà÷è | ||
78 | Whistle — ñâèñò | ||
79 | Ocarina — îêàðèíà | ||
80 | Lead 1 (square) — ñîëî-ïðÿìîóãîëüíèê | ||
81 | Lead 2 (sawtooth) — ñîëî-ïèëà | ||
82 | Lead 3 (calliope) — ñîëî-êàëèîïå | ||
83 | Lead 4 (chiff) — ñîëî-÷èô | ||
84 | Lead 5 (charang) — ñîëî-÷àðàíã | ||
85 | Lead 6 (voice) — ñîëî-ãîëîñ | ||
86 | Lead 7 (fifths) — ñîëî-êâèíòû | ||
87 | Lead 8 (bass + lead) — áàñ + ñîëî | ||
88 | Pad 1 (new age) — îðêåñòðîâàÿ ïîäêëàäêà, íîâûé âåê | ||
89 | Pad 2 (warm) — îðêåñòðîâàÿ ïîäêëàäêà, òåïëàÿ | ||
90 | Pad 3 (polysynth) — îðêåñòðîâàÿ ïîäêëàäêà, ïîëèñèíòåòè÷åñêàÿ | ||
91 | Pad 4 (choir) — îðêåñòðîâàÿ ïîäêëàäêà, õîð | ||
92 | Pad 5 (bowed) — îðêåñòðîâàÿ ïîäêëàäêà, ñìû÷êîâûå | ||
93 | Pad 6 (metallic) — îðêåñòðîâàÿ ïîäêëàäêà, ìåòàëë | ||
94 | Pad 7 (halo) — îðêåñòðîâàÿ ïîäêëàäêà, ãàëî | ||
95 | Pad 8 (sweep) — îðêåñòðîâàÿ ïîäêëàäêà, ñâèï | ||
96 | FX 1 (rain) — äîæäü | ||
97 | FX 2 (soundtrack) — ñàóíäòðåê | ||
98 | FX 3 (crystal) — êðèñòàëë | ||
99 | FX 4 (atmosphere) — àòìîñôåðà | ||
100 | FX 5 (brightness) — ÿðêîñòü | ||
101 | FX 6 (goblins) — ãîáëèí | ||
100 | FX 7 (echoes) — ýõî | ||
103 | FX 8 (sci-fi) — íàó÷íàÿ ôàíòàñòèêà | ||
104 | Sitar — ñèòàð | ||
105 | Banjo — áàíäæî | ||
106 | Shamisen — øàìèñåí | ||
107 | Koto — êîòî | ||
108 | Kalimba — êàëèìáà | ||
109 | Bagpipe — âîëûíêà | ||
110 | Fiddle — ôèäë-ñêðèïêà | ||
111 | Shanai — øàíàé | ||
112 | Tinkle Bell — çâîí êîëîêîëü÷èêà | ||
113 | Agogo — àãîãî | ||
114 | Steel Drums — ñòàëüíûå áàðàáàíû | ||
115 | Woodbloc — äåðåâÿííûé áëîê | ||
116 | Taiko Drum — áàðàáàí-òàéêî | ||
117 | Melodic Drum — ìåëîäè÷åñêèé áàðàáàí | ||
118 | Synth Drum — ñèíòåòè÷åñêèé áàðàáàí | ||
119 | Revers Cymbal — ðåâåðñèâíàÿ òàðåëêà | ||
120 | Guitar Fret Noise — çâóê ëàäîâ ãèòàðû | ||
121 | Breath Noise — äûõàíèå âåòðà | ||
122 | Seashore — ìîðñêîé ïðèáîé | ||
123 | Bird Tweet — ïòè÷èé ñâèñò | ||
124 | Telephone Ring — òåëåôîííûé çâîíîê | ||
125 | Helicopter — âåðòîëåò | ||
126 | Applause — àïëîäèñìåíòû | ||
127 | Gunshot — âûñòðåë | ||
Òàáëèöà 2.8. Ñòàíäàðòíûå óäàðíûå èíñòðóìåíòû GM
MIDI-íîìåð | Íàçâàíèå èíñòðóìåíòà | ||
35 | Acoustic Bass Drum — àêóñòè÷åñêèé áîëüøîé áàðàáàí | ||
36 | Bass Drum 1 — áîëüøîé áàðàáàí | ||
37 | Side Kick — óäàð ïî êðàþ áàðàáàíà | ||
38 | Acoustic Snare — ìàëûé àêóñòè÷åñêèé áàðàáàí | ||
39 | Hand Clap — õëîïîê â ëàäîøè | ||
40 | Electric Snare — ìàëûé ýëåêòðè÷åñêèé áàðàáàí | ||
41 | Low Floor Tom — íèçêèé òîì | ||
42 | Closed High-Hat — çàêðûòûé õàé-õýò | ||
43 | High Floor Tom — íèæíèé òîì | ||
44 | Pedal High Hat — ïåäàëü õàé-õýò | ||
45 | Mid Tom — ñðåäíèé òîì | ||
46 | Open High Hat — îòêðûòûé õàé-õýò | ||
47 | Low-Mid Tom — ñðåäíèé òîì 2 | ||
48 | High-Mid Tom — âûñîêèé òîì 2 | ||
49 | Crash Cymbal 1 — òàðåëêà êðàø 1 | ||
50 | High Tom — âûñîêèé òîì Ç | ||
51 | Ride Cymbal 1 — òàðåëêà ðàéä 1 | ||
52 | Chinese Cymbal — êèòàéñêàÿ òàðåëêà | ||
53 | Ride Bell — êîëîêîëü÷èê ðàéä | ||
54 | Tambourine — òàìáóðèí (áóáåí) | ||
55 | Splash Cymbal — òàðåëêà ñïëýø | ||
56 | Cowbell — êîðîâèé êîëîêîëü÷èê | ||
57 | Crash Cymbal 2 — òàðåëêà êðýø 2 | ||
58 | Vibraslap — âèáðèðóþùèé õëîïîê | ||
59 | Ride Cymbal 2 — òàðåëêà ðàéä 2 | ||
60 | High Bongo — áîíãî âûñîêèé | ||
61 | Low Bongo — áîíãî íèçêèé | ||
62 | Mute High Conga — êîíãî âûñîêèé ãëóõîé | ||
63 | Open High Conga — êîíãî îòêðûòûé âûñîêèé | ||
64 | Low Conga — êîíãî íèçêèé | ||
65 | High Timbale — ëèòàâðû âûñîêèå | ||
66 | Low Timbale — ëèòàâðû íèçêèå | ||
67 | High Agogo — àãîãî âûñîêèé | ||
68 | Low Agogo — àãîãî íèçêèé | ||
69 | Cabasa — êàáàñà | ||
70 | Maracas — ìàðàêàñû | ||
71 | Short Whistle — êîðîòêèé ñâèñò | ||
72 | Long Whistle — äëèííûé ñâèñò | ||
73 | Short Guiro — ãóàéðî êîðîòêèé | ||
74 | Long Guiro — ãóàéðî äëèííûé | ||
75 | Claves — áðóñêè | ||
76 | High Wood Block — âûñîêèé äåðåâÿííûé áëîê | ||
77 | Low Wood Block — íèçêèé äåðåâÿííûé áëîê | ||
78 | Mute Cuica — êóèêà ïðèãëóøåííûé | ||
79 | Open Cuica — êóèêà îòêðûòûé | ||
80 | Mute Triangle — ïðèãëóøåííûé òðåóãîëüíèê | ||
81 | Open Triangle — îòêðûòûé òðåóãîëüíèê | ||
Ðàññìîòðåííûå òðåáîâàíèÿ ÿâëÿþòñÿ ìèíèìàëüíûìè, è íè ÷òî íå ìåøàåò ñîçäàâàòü èíñòðóìåíò ñ áîëüøèìè âîçìîæíîñòÿìè, ÷òî ðåàëüíî è ïðîèñõîäèò.
![]() | ![]() | ![]() |